Gamma Scientific의 Laserlux G7은 이동간 초당 400회의 레이저 스캔을 통해 도로 표시를 빠르고 정확하게 측정합니다.
Gamma Scientific의 Laserlux G7은 ASTM E1710, EN1436 표준 및 노면표시 설치∙관리 매뉴얼 규격에 따른 도로상의 재귀반사휘도를 측정합니다.
(U.S Federal Highway Administration의 지원을 받아 개발함)
Geometry | CEN 30-meter | 15-meter |
---|---|---|
Entrance Angle | 88.76° ± 0.01° (ASTM E1710) | 86.50° ± 0.01° |
Illumination Angle | 1.24° ± 0.01° (EN1436) | N/A |
Observation Angle | 1.05° ± 0.01° (ASTM E1710) | 1.50° ± 0.01° |
Observation Angle | 2.29° ± 0.01° (EN1436) | N/A |
Receiver Aperture | 0.24° | 0.24° |
Measurement Distance | 6 meters (19 feet, 8.22 inches) |
4.2 meters (13 feet, 9.35 inches) |
Measurement Width | 1 meter (39.4 inches) | |
Operating Temperature Range | -7 to 50°C (20 to 122°F) | |
Operating Humidity Range | 5 to 95% R.H. non-condensing | |
Measurement Rate | 400+ measurements per second of a line | |
Longitudinal Resolution of Measurement | Better than 3 inches at speeds up to 100 km/h (62 mph) | |
Wireless Control via any PC, Tablet, or Smart Phone | iPad, Android, Windows, etc. | |
Vehicle Platform | Mounts to almost any vehicle using removable mounting bracket | |
Size | 10” X 10.5” X 20” (255mm X 265mm X 505mm) |
|
Weight | Less than 12 kg (26.4 lbs) | |
Additional Readings | Measures and counts Raised Pavement Markers (cat eyes, road studs, RPM’s) | |
Measures double lines individually with separate RL values for each line | ||
Measures the night-time perceived pavement marking line width | ||
High Definition video recording | ||
Options | Infrared retroreflectivity measurements for machine vision | |
Night-time color measurements of white and yellow pavement markings |